No HOA
Lot # Plan Bed Bath Sq. Ft. Garage Price
59 2FR 4 – 5 3 2,647 2-Car $944,259*
61 2A 4 – 5 3 2,647 2-Car $909,756*
63 2D 4 – 5 3 2,647 2-Car $907,623*
283 2F 4 – 5 3 2,647 2-Car $891,594*
292 1CR 2 – 3 2.5 2,386 – 2,569 2- to 3-Car $891,531 
295 5C 4 – 5 3.5 3,291 – 3,474 2- to 3-Car $977,045*
296 1GR 2 – 3 2.5 2,386 – 2,569 2- to 3-Car $890,388*
307 3G 4 – 5 3 2,663 – 2,852 2- to 3-Car $938,147*
309 3B 4 – 5 3 2,663 – 2,852 2- to 3-Car $929,660*
312 3GR 4 – 5 3 2,663 – 2,852 2- to 3-Car $945,303*

*Pricing includes available Flex Credits. For specific details and terms, please visit the Quick Move-Ins page or contact a Sales Agent.